Most Recent Greer Homes For Sale
| View All Greer Homes For Sale | ||
|
5 Misty Oaks Dr, Greer, SC 29651 | $210,000 4 beds 2.5 baths |
|
837 Coldbrook Dr, Greer, SC 29651 | $96,900 3 beds 2 baths |
|
Jordan Rd, Greer, SC 29651 | $80,000 |
Real Estate Resources |
Greer Apartments
There are 73 apartments found in and near the Greer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings